Strategy Tester Report
FXParabol USDJPY Aggressive
FXOpen-Demo STP (Build 1353)
Symbol | USDJPY (US Dollar vs Japanese Yen) | ||||
Period | 1 Minute (M1) 2015.01.02 11:00 - 2022.07.09 00:47 (2015.01.01 - 2022.07.13) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | Lot=0.1; Risk=100; Magik=2678; | ||||
Bars in test | 2798789 | Ticks modelled | 148816567 | Modelling quality | 25.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | 30 | ||
Total net profit | 3530040.22 | Gross profit | 5389053.83 | Gross loss | -1859013.61 |
Profit factor | 2.90 | Expected payoff | 3180.22 | ||
Absolute drawdown | 4156.86 | Maximal drawdown | 1330833.19 (92.76%) | Relative drawdown | 92.76% (1330833.19) |
Total trades | 1110 | Short positions (won %) | 535 (75.33%) | Long positions (won %) | 575 (73.74%) |
Profit trades (% of total) | 827 (74.50%) | Loss trades (% of total) | 283 (25.50%) | ||
Largest | profit trade | 338346.45 | loss trade | -88346.49 | |
Average | profit trade | 6516.39 | loss trade | -6568.95 | |
Maximum | consecutive wins (profit in money) | 18 (178140.21) | consecutive losses (loss in money) | 3 (-234945.97) | |
Maximal | consecutive profit (count of wins) | 587756.51 (4) | consecutive loss (count of losses) | -234945.97 (3) | |
Average | consecutive wins | 4 | consecutive losses | 1 |
Download