Strategy Tester Report
FXParabol EURUSD Normal
FXOpen-Demo STP (Build 1353)
Symbol | EURUSD (Euro vs US Dollar) | ||||
Period | 1 Minute (M1) 2015.01.02 11:00 - 2022.07.09 00:47 (2015.01.01 - 2022.07.13) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | Lot=0.1; Risk=35; Magik=2678; | ||||
Bars in test | 2798577 | Ticks modelled | 138276611 | Modelling quality | 25.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | 20 | ||
Total net profit | 498839.33 | Gross profit | 813916.46 | Gross loss | -315077.13 |
Profit factor | 2.58 | Expected payoff | 358.10 | ||
Absolute drawdown | 1220.61 | Maximal drawdown | 112556.12 (32.69%) | Relative drawdown | 32.69% (112556.12) |
Total trades | 1393 | Short positions (won %) | 680 (77.50%) | Long positions (won %) | 713 (71.95%) |
Profit trades (% of total) | 1040 (74.66%) | Loss trades (% of total) | 353 (25.34%) | ||
Largest | profit trade | 21546.39 | loss trade | -10413.71 | |
Average | profit trade | 782.61 | loss trade | -892.57 | |
Maximum | consecutive wins (profit in money) | 27 (1712.14) | consecutive losses (loss in money) | 3 (-20342.00) | |
Maximal | consecutive profit (count of wins) | 34378.49 (2) | consecutive loss (count of losses) | -20342.00 (3) | |
Average | consecutive wins | 4 | consecutive losses | 1 |
Download