Strategy Tester Report
FXParabol USDCHF Aggressive
FXOpen-Demo STP (Build 1353)
Symbol | USDCHF (US Dollar vs Swiss Franc) | ||||
Period | 1 Minute (M1) 2015.01.02 02:00 - 2022.07.09 00:47 (2015.01.01 - 2022.07.13) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | Lot=0.1; Risk=100; Magik=2678; | ||||
Bars in test | 2792175 | Ticks modelled | 98986530 | Modelling quality | 25.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | 30 | ||
Total net profit | 7543889.35 | Gross profit | 11942365.93 | Gross loss | -4398476.58 |
Profit factor | 2.72 | Expected payoff | 7574.19 | ||
Absolute drawdown | 2279.88 | Maximal drawdown | 3360940.86 (83.82%) | Relative drawdown | 85.60% (2588326.20) |
Total trades | 996 | Short positions (won %) | 540 (75.37%) | Long positions (won %) | 456 (73.68%) |
Profit trades (% of total) | 743 (74.60%) | Loss trades (% of total) | 253 (25.40%) | ||
Largest | profit trade | 828279.33 | loss trade | -363387.99 | |
Average | profit trade | 16073.17 | loss trade | -17385.28 | |
Maximum | consecutive wins (profit in money) | 15 (7838.65) | consecutive losses (loss in money) | 3 (-751555.26) | |
Maximal | consecutive profit (count of wins) | 1458290.77 (11) | consecutive loss (count of losses) | -751555.26 (3) | |
Average | consecutive wins | 4 | consecutive losses | 1 |
Download