Strategy Tester Report
FXParabol EURUSD Aggressive
FXOpen-Demo STP (Build 1353)
Symbol | EURUSD (Euro vs US Dollar) | ||||
Period | 1 Minute (M1) 2015.01.02 11:00 - 2022.07.09 00:47 (2015.01.01 - 2022.07.13) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | Lot=0.1; Risk=100; Magik=2678; | ||||
Bars in test | 2798577 | Ticks modelled | 138276611 | Modelling quality | 25.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | 20 | ||
Total net profit | 6696370.36 | Gross profit | 10890441.26 | Gross loss | -4194070.90 |
Profit factor | 2.60 | Expected payoff | 4807.16 | ||
Absolute drawdown | 2691.99 | Maximal drawdown | 1917103.62 (94.52%) | Relative drawdown | 94.52% (1917103.62) |
Total trades | 1393 | Short positions (won %) | 680 (77.50%) | Long positions (won %) | 713 (71.95%) |
Profit trades (% of total) | 1040 (74.66%) | Loss trades (% of total) | 353 (25.34%) | ||
Largest | profit trade | 367035.88 | loss trade | -212872.15 | |
Average | profit trade | 10471.58 | loss trade | -11881.22 | |
Maximum | consecutive wins (profit in money) | 27 (4894.14) | consecutive losses (loss in money) | 3 (-346560.85) | |
Maximal | consecutive profit (count of wins) | 585626.66 (2) | consecutive loss (count of losses) | -346560.85 (3) | |
Average | consecutive wins | 4 | consecutive losses | 1 |
Download